Extech 45118 Mini Thermo-Anemometer
Specifications | Range |
---|---|
ft/min (res.) | 100 to 5500 (20) |
m/s (res.) | 0.5 to 28 (0.1) |
km/h (res.) | 1.8 to 100.6 (0.7) |
MPH (res.) | 1.1 to 62.5 (0.2) |
knots (res.) | 1.0 to 54.3 (0.3) |
Beaufort Force (res.) | 1 to 17 (1) |
Temperature | 0 to 122˚F/ -18 to 50˚C (0.1˚) |
Basic Accuracy | |
Airflow | ±3% of reading |
Temperature/Relative Humidity | ±1.8˚F, ±1˚C |
Dimensions/Weight | 5.25x2.75x0.75'' (133x70x19mm)/ 3oz (95g) |
Vane: 1'' (26mm)D |