Orion STAR A329 Premium pH/ISE/Conductivity/RDO/Dissolved Oxygen Portable Multiparameter Meter
Thermo Scientific Orion Star A200 320Download Files
Orion_Benchtop_and_Portable_Meters_Catalog.pdf (3.79 MB)
STARA329.pdf (1.25 MB)
Orion-Star-A320-Series-Portable-Meter-User-Manual-EN.PDF (2.1 MB)
| Description | Orion Star A329 pH/ISE/conductivity/RDO/DO portable meter |
|---|---|
| Model | Orion Star A329 pH/ISE/mV/RmV/ORP/Conductivity/TDS/Salinity/Resistivity/RDO Optical/Dissolved Oxygen/Temperature Portable Meter |
| Item Description | Orion Star A329 pH/ISE/conductivity/RDO/DO portable meter |
| Includes | Star A329 pH/ISE/conductivity/RDO/DO meter, 4 AA batteries, literature CD, printed quick start guide, computer interface cable and meter test certificate |
| Range (pH) | -2.000 to 20.000pH |
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Accuracy (pH) | ±0.002pH |
| Range (mV) | ±2000.0mV |
| Range (Relative mV) | ±2000.0mV |
| Range (ORP) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Range (ISE) | 0.0001 to 19900 with selectable units of ppm, Molar, mg/L, %, ppb or none |
| Resolution (ISE) | 0.0001 minimum, 1 to 3 significant digits (user selectable) |
| Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Advanced ISE Functions | Segmented (point-to-point) slope, non-linear selectable auto-blank, low concentration range stability |
| Isopotential Point | 7.000pH |
| Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
| Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
| Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
| Range (TDS) | 0.001 to 200.0 ppm |
| Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
| Accuracy (TDS) | 0.5% of reading ±1 digit |
| TDS Factor Range | Linear (0.02 to 9.99) |
| Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
| Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
| Accuracy (Salinity) | 0.5% of reading ±1 digit |
| Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
| Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
| Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
| Accuracy (Resistivity) | 0.5% of reading ±1 digit |
| Cell Constant | 0.001 to 199.9cm-1 |
| Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
| Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
| Range (Polarographic DO) | 0.00 to 90.00mg/L |
| Resolution (Polarographic DO) | 0.01, 0.1mg/L |
| Accuracy (Polarographic DO) | ±0.2mg/L or ±2% of reading, whichever is greater |
| Range (RDO) | 0.00 to 50.00mg/L |
| Resolution (RDO) | 0.01, 0.1mg/L |
| Accuracy (RDO) | ±0.1mg/L up to 8mg/L, ±0.2mg/L from 8 to 20mg/L, ±10% of reading up to 50mg/L |
| Percent Saturation Range (Polarographic DO) | 0.0 to 600.0 % saturation |
| Percent Saturation Range (RDO) | 0.0 to 500.0 % saturation |
| Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
| Percent Saturation Relative Accuracy (RDO) | ±2 % saturation ≤ 200 % saturation, ±10 % saturation > 200 % saturation |
| Percent Saturation Resolution (Polarographic DO) | 0.1, 1 % saturation |
| Percent Saturation Resolution (RDO) | 0.1, 1 % saturation |
| Barometric Pressure Correction | 400 to 850mmHg, automatic using built-in barometer or manual entry |
| Pressure Range | 400 to 850mmHg |
| Pressure Resolution | 1mmHg |
| Accuracy (Barometer) | ±6mmHg |
| Salinity Factor | 0.0 to 45.0 ppt, automatic correction using conductivity reading or manual entry of sample salinity |
| Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relative mV (RmV), ORP, conductivity with calibration editing option, dissolved oxygen and temperature |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Calibration Points (ISE) | 1 to 5 |
| Calibration Points (Conductivity) | Up to 5 |
| Calibration Modes | Water-saturated air, air-saturated water, manual (Winkler titration), zero point |
| Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Channels | 3 |
| Display Type | Graphic LCD with backlight |
| Backlight Option | Yes, selectable |
| Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
| Measurement Modes | pH, mV, relative mV (RmV) or ORP with temperature; conductivity, TDS, salinity or resistivity with temperature; dissolved oxygen as % saturation or mg/L with temperature and barometric pressure |
| Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Data Points | 5000 with date and time stamp |
| Log Function Type | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous measure mode |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Alarm Output | High/low limit alarm, calibration due alarm |
| Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
| Inputs | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (conductivity sensor with built-in temperature or ATC temperature probe), 9 pin MiniDIN (RDO optical or polarographic DO sensor with built-in temperature) |
| Outputs | USB, RS232 |
| Power Supply | 4 AA batteries (included) or universal AC adapter (sold separately) |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (sold separately, Cat. No. 1010003) |
| Battery Life | 800 hours |
| Battery Type | Four AA (included) |
| IP Rating | IP-67 |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Temperature (English) Operating | 41° to 113°F (ambient) |
| Temperature (Metric) Operating | 5° to 45° C (ambient) |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Dimensions (L x W x H) | 24cm x 10cm x 6.5cm (9.5 in. x 3.9 in. x 2.6 in.) |
| Weight (English) | 1.2 lb. |
| Weight (Metric) | 0.5kg |
| Calibration Points (pH) | 1 to 5 |
| Methods | 10 per channel with password protection |
| Warranty | 3 year meter warranty |
| Unit Size | Each |






