Orion Versa Star Pro pH/Conductivity Multiparameter Benchtop Meter
Download Files
Orion_Benchtop_and_Portable_Meters_Catalog.pdf (3.79 MB)
Versa-Star-Pro-Meter-Specification-Sheet-EN.pdf (804.36 KB)
Versa-Star-Pro-Meter-User-Manual-EN.pdf (4.74 MB)
Versa-Star_Conductivity_Module_Instruction_Sheet-EN.pdf (191.79 KB)
Versa-Star-pH_Temperature_Module.pdf (786.66 KB)
Versa-Star-Pro-Instruction_Sheet-EN.pdf (1.61 MB)
| Description | Orion Versa Star Pro benchtop meter with pH/mV module, conductivity/TDS/salinity/resistivity module and stand |
|---|---|
| Includes | Versa Star Pro meter, VSTAR-PH pH module, VSTAR-CND conductivity module, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
| Range (pH) | -2.000 to 20.000pH |
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Accuracy (pH) | ±0.002pH |
| Range (mV) | ±2000.0mV |
| Range (Relative mV) | ±2000.0mV |
| Range (ORP) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Isopotential Point | 7.000pH (adjustable) |
| Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
| Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
| Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
| Range (TDS) | 0.001 to 200.0 ppm |
| Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
| Accuracy (TDS) | 0.5% of reading ±1 digit |
| TDS Factor Range | Linear (0.02 to 9.99) |
| Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
| Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
| Accuracy (Salinity) | 0.5% of reading ±1 digit |
| Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
| Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
| Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
| Accuracy (Resistivity) | 0.5% of reading ±1 digit |
| Cell Constant | 0.001 to 199.9cm-1 |
| Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
| Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
| Calibration | pH with calibration editing option, relative mV (RmV), ORP, conductivity with calibration editing option and temperature |
| Calibration Points (pH) | 1 to 6 |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Calibration Points (Conductivity) | Up to 6 |
| Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Channels | 4 - customizable with modules |
| Display Type | Color graphic LCD with user-customizable options |
| Backlight Option | Yes |
| Keypad | Numeric with menu-specific function keys and dual purpose scroll/shortcut keys |
| Measurement Modes | pH, mV, relative mV (RmV) or ORP with temperature; conductivity, TDS, salinity or resistivity with temperature |
| Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Data Points | 2000 with date and time stamp |
| Log Function Type | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Alarm Output | Set point alarm, high/low limit alarm, calibration due alarm |
| Methods | 10 per channel |
| Languages | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean |
| Inputs | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), 8 pin MiniDIN (conductivity sensor with built-in temperature), two stirrer inputs (stirrer probe) |
| Outputs | USB (2), RS232 |
| Power Supply | Universal AC adapter (included) |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. STARA-PWR) |
| IP Rating | IP-54 |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Temperature (English) Operating | 41° to 113°F (ambient) |
| Temperature (Metric) Operating | 5° to 45° C (ambient) |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Dimensions (L x W x H) | 28cm x 24cm x 10cm (11 in. x 9.5 in. x 3.9 in.), modules add ≤ 2cm (0.8 in.) L & H |
| Weight (Metric) | 1.2kg, modules add 0.2kg each |
| Weight (English) | 2.5 lb., modules add 0.5 lb. each |
| Warranty | 3 year meter and module warranty |
| Power Rating | DC input: 9VDC, 1A |
| Unit Size | Each |






