Orion AQUAfast AQ4000 Colorimeter
Download Files
AquaMate_&_AquaFast_Product_Brochure.pdf (843.92 KB)
AQ4000.pdf (117.93 KB)
AQ4000_Manual.pdf (3.5 MB)
| Battery Life | 2500 hr (Alkaline); 10000 hr (Lithium) |
|---|---|
| Battery Type | AA |
| Cuvette Details | 13, 16, 24mm |
| Data Results Output | 100 |
| Description | Colorimeter for use with 189 pre-programmed method |
| Display Type | Custom LCD |
| Incident Light Source | Light Emitting Diode (LED) |
| Inputs | Keypad 12 dual function keys with tactile feedback |
| LED Wavelengths | 420, 520, 580, 610nm |
| Measurement Ranges | 0 to 2A |
| Resolution | ±2nm |
| Software Details | Up to 190 and 10 user defined programmed methods |
| Wavelength Selection | Automatic |
| Built-in Timer | Yes |
| Humidity | 90 at 50°C max. % |
| Operating Temperature Range | 0° to 45°C |
| Standby Mode | Yes |
| Waterproof Rating | IP67 |
| Wavelength | 420, 520, 580, 610nm |
| Zero and Blank | Yes |
| Unit Size | Each |



